GSL Series (2000C/2500C)
Liên hệ
General Features
- Max. PV voltage up to 1000V
- High efficiency up to 99%
- Redundancy control circuits
- High Performance redundancy cooling system
- Advanced DSP control
- Zero Voltage Ride Through function
- Reactive power controller
- SVG function at night
- IP54 Protection
- Fast installation and convenient maintenance
Danh mục: Bộ hòa lưới - Inverter, Container Inverter, GSL Series Container, Inverter Kstar
Từ khóa: Inverter hòa lưới, Inverter kstar
GSL Series (2000C/2500C)
GSL2000C~GSL2500C series container-type PV inverter is a standardized 10ft shipping container. It is applicable for large-scale centralized PV power plant. It will greatly shorten construction period and save construction cost as it can be directly installed outdoors. It has the characteristics of high efficiency, high reliability and fast installation.
Technical parameters
Model | GSL2000C | GSL2500C |
Input(DC) | ||
Max. DC input power | 2600KW | 3124KW |
Max. DC voltage | 1000Vdc | |
MPPT voltage range | 580~850Vdc | |
Number of mppt trackers | 16(320A) / 10(504A) | |
Max. input current | 3870A | 4840A |
Output(AC) | ||
Raled output power | 2000KW | 2500KW |
Raled output voltage | 400Vac | |
Output voltage range | (1±15%)*Normal AC Voltage (adjustable ±5%,±10%,±15%,±20%) | |
Grid frequency range | 50 / 60Hz(±4.5Hz),(adjustable) | |
Rated AC output current | 2888A | 3608A |
Max. output current | 3176A | 3968A |
Power factor (cosФ) | 1(Lagging0.9~Leading0.9)(adjustable) | |
THDI | <3% | |
Efficiency | ||
Max. efficiency | 99.0% | |
Euro efficiency | 98.7% | |
MPPT efficiency | >99% | |
Standby(night time)losses | <50W | |
Cooling | Forced air cooling | |
Communication interface | RS485, external Ethernet (optional) |
Đánh giá
Chưa có đánh giá nào.