KSG 30-60K Series
Liên hệ
General Features
- Max. PV voltage up to 1000V
- 3 MPPT
- High efficiency up to 98.6%
- IP65 protection
- DC fuse optional
- String monitoring optional
- Easy installation
- Reactive power controller
- Digital controller
- DC/AC surge protection
- Type Ⅱ SPD optional
KSG 30-60K Series
KSG 30 ~ 60K series PV inverter is a three-phase inverter whose rated output voltage is 400Vac. It is applicable for distributed commercial PV system. It has the characteristics of high efficiency, high reliability and easy installation.
Technical Parameters
Model | KSG-30K | KSG-50K | KSG-60K |
Input(DC) | |||
Max. DC power | 39KW | 65KW | 78KW |
Max. DC voltage | 1000Vdc | ||
MPPT voltage range | 250~950Vdc | ||
Full load MPPT voltage range | 400~800Vdc | 480~800Vdc | 500~800Vdc |
Min. / Start DC voltage | 200 / 250Vdc | ||
Number of MPPT trackers | 3 | ||
Strings per MPPT tracker | 2 | 4 | |
Max. input current per MPPT tracker | 26A | 36A | 40A |
Output(AC) | |||
Nominal AC output power | 30KW | 50KW | 60KW |
Max. AC output power | 33KW | 55KW | 66KW |
Nominal AC voltage | 400Vac | ||
AC voltage range | 400Vac±20% | ||
Nominal AC grid frequency | 50 / 60Hz | ||
AC grid frequency range | 50 / 60Hz(±5Hz) | ||
Nominal AC output current | 44A | 72A | 87A |
Max. output current | 48A | 80A | 95A |
Power factor (cosФ) | Lagging0.8~Leading0.8 | ||
THDI | <3% | ||
AC connection | 3W+N+PE / 3W+PE | ||
Topology | Transformerless | ||
Efficiency | |||
Max. efficiency | 98.3% | 98.6% | |
Euro efficiency | 98.0% | 98.2% |
Đánh giá
Chưa có đánh giá nào.